|
Cemetery Name:
|
Cemetery Location:
|
Number of Burials:
|
| Ackley | Vermillion Township | Not Completed |
| Albion | Jackson Township | Not Completed |
| Amish | Clearcreek Township | Not Completed |
| Andrews | Milton Township | Not Completed |
| Ashland City | Ashland City | Not Completed |
| Ashland County Memorial Park | Clearcreek Township | Not Completed |
| Beeghley | Not Completed | |
| Bender-Warnes | Lake Township | Not Completed |
| Bethel | Mohican Township | Not Completed |
| Bethesda aka Brimstone Chaple | Green Township | Not Completed |
| Brandt | Perry Township | Not Completed |
| Brubaker aka Whistler | Milton Township | Not Completed |
| Brytes | Not Completed | |
| Burge | Orange Township | Not Completed |
| Burns | Not Completed | |
| Bushnell | Vermillion Township | Not Completed |
| Cannon | Not Completed | |
| Carter | Montgomery Township | Not Completed |
| Castle Hill aka Crittenden | Ruggles Township | Not Completed |
| Chestnut Grove | Not Completed | |
| Chilcote | Not Completed | |
| Clearcreek | Clearcreek Township | Not Completed |
| Cliff Noggle | Mohican Township | Not Completed |
| Close Street | Sullivan Township | Not Completed |
| Copus Hill | Mifflin Township | Not Completed |
| County Home | Vermillion Township | Not Completed |
| County Line | Green Township | Not Completed |
| Crouse | Montgomery Township | In Process |
| Dickey Church | Montgomery Township | Not Completed |
| Drague aka Grabill | Vermillion Township | Not Completed |
| Evangelical Church | Perry Township | Not Completed |
| Fast | Orange Township | In Process |
| Figley | Montgomery Township | Not Completed |
| Ford | Not Completed | |
| Geib | Milton Township | Not Completed |
| German Reformed Lutheran | Milton Township | Not Completed |
| Gould | Sullivan Township | In Process |
| Greenawalt & Bruckhart | Milton Township | Not Completed |
| Green Lawn | Green Township | Not Completed |
| Gregg | Savanah | Not Completed |
| Hammond | Not Completed | |
| Harlan and Wilson | Vermillion Township | Not Completed |
| Hay | Hanover Township | Not Completed |
| Heiffner | Orange Township | Not Completed |
| Heyd | Hanover Township | Not Completed |
| Hopewell | Orange Township | Not Completed |
| Hubler | Sullivan Township | Not Completed |
| Imhoff | Milton Township | Not Completed |
| Jeromesville | Mohican Township | Not Completed |
| Katatotawa | Montgomery Township | Not Completed |
| King | Not Completed | |
| King2 | Not Completed | |
| Krebs | Orange Township | Not Completed |
| Lakefork | Mohican Township | Not Completed |
| Loudonville | Loudonville | Not Completed |
| Maple Grove | Orange Township | Not Completed |
| Markley | Montgomery Township | Not Completed |
| Marsh Farm | Sullivan Township | Not Completed |
| Mason | Clearcreek Township | Not Completed |
| McAdoo | Montgomery Township | Not Completed |
| McCrory | Vermillion Township | Not Completed |
| McFall | Hanover Township | Not Completed |
| McKay | Green Township | Not Completed |
| Meng | Perry Township | Not Completed |
| Methodist | Mohican Township | Not Completed |
| Mifflin | Mifflin Township | Not Completed |
| Miller | Not Completed | |
| Mohicanville | Mohican Township | Not Completed |
| Nankin Orange | Orange Township | Not Completed |
| North Orange Historical | Orange Township | Not Completed |
| Nova | Troy Township | Not Completed |
| Ohl | Not Completed | |
| Old Canaan aka Newell | Orange Township | Completed-Available |
| Old Dutch | Ruggles Township | Not Completed |
| Old Hopewell | Not Completed | |
| Old Perrysville aka Presbyterian | Green Township | Not Completed |
| Old Rowsburg aka Smalley | Perry Township | Not Completed |
| Old Sixteen aka Pioneer | Lake Township | Not Completed |
| Old Sullivan Township | Sullivan Township | Not Completed |
| Patterson / Reichert | Orange Township | Not Completed |
| Peterson / Vail | Mifflin Township | Not Completed |
| Pleasant Valley | Montgomery Township | Not Completed |
| Polk | Jackson Township | Not Completed |
| Red Haw | Perry Township | Not Completed |
| Reformed Church | Not Completed | |
| Rice | Sullivan Township | Not Completed |
| Rickert | Not Completed | |
| Rickle | Jackson Township | Not Completed |
| Riddle | Montgomery Township | Completed-Available |
| Risser aka Old German Church | Vermillion Township | Not Completed |
| Rowsburg | Perry Township | Not Completed |
| Ruffner-Ziemer | Mifflin Township | Not Completed |
| Ruggles Township | Ruggles Township | Not Completed |
| Rutt | Milton Township | Not Completed |
| Saint John's | Lake Township | Not Completed |
| Saint Luke's | Orange Township | Not Completed |
| Saint Peter's | Green Township | Not Completed |
| Sandridge | Hanover Township | Not Completed |
| Savanah | Savanah Township | Not Completed |
| Shriver Methodist | Vermillion Township | Not Completed |
| Smeltzer | Milton Township | Not Completed |
| Southview | Not Completed | |
| Strickland | Vermillion Township | Not Completed |
| Sultzer | Milton Township | Not Completed |
| Sunset aka Bittinger | Green Township | Not Completed |
| Swope | Jackson Township | Not Completed |
| Synagogue | Vermillion Township | Not Completed |
| Trinity | Not Completed | |
| Un-named | Montgomery Township | Not Completed |
| Un-named | Perry Township | Not Completed |
|
Van Ostrand |
Not Completed | |
| Vermillion aka Hayesville | Vermillion Township | Not Completed |
| Vesper | Vermillion Township | Not Completed |
| Wallace | Clearcreek Township | Not Completed |
| Way | Vermillion Township | Not Completed |
| West Main Street | Not Completed | |
| Wolfe | Hanover Township | Not Completed |
| Widowville | Vermillion Township | Not Completed |
| Yeisley | Montgomery Township | Not Completed |
| Zehner aka Sunday | Mifflin Township | Not Completed |