|
Cemetery Name:
|
Cemetery Location (City or Township):
|
Availability:
|
| Ackley | Vermillion | Not Completed |
| Albion | Jackson | Not Completed |
| Amish | Clearcreek | Not Completed |
| Andrews | Milton | Not Completed |
| Ashland City | Ashland City | Not Completed |
| Ashland County Memorial Park | Clearcreek | Not Completed |
| Beeghley AKA Maple Grove | Orange | Not Completed |
| Bender-Warnes | Lake | Not Completed |
| Bethel | Mohican | Not Completed |
| Bethesda AKA Brimstone Chapel | Green | Not Completed |
| Brandt | Perry | Not Completed |
| Brubaker AKA Whistler | Milton | Not Completed |
| Brytes | Not Completed | |
| Burge | Orange | Not Completed |
| Burns AKA Chestnut Grove | Not Completed | |
| Bushnell | Vermillion | Not Completed |
| Cannon | Not Completed | |
| Carter | Montgomery | Not Completed |
| Castle Hill AKA Crittenden | Ruggles | Not Completed |
| Chestnut Grove AKA Burns | Not Completed | |
| Chilcote | Not Completed | |
| Clearcreek | Clearcreek | Not Completed |
| Cliff Noggle | Mohican | Not Completed |
| Close Street | Sullivan | Not Completed |
| Copus Hill | Mifflin | Not Completed |
| County Home | Vermillion | Not Completed |
| County Line | Green | Not Completed |
| Crouse | Montgomery | Completed-Available |
| Dickey Church | Montgomery | Not Completed |
| Drague AKA Grabill | Vermillion | Not Completed |
| Evangelical Church | Perry | Not Completed |
| Fast | Orange | Completed-Available |
| Figley | Montgomery | Not Completed |
| Ford AKA Mason | Clearcreek | Not Completed |
| Geib | Milton | Not Completed |
| German Reformed Lutheran AKA Ohl | Milton | Not Completed |
| Gould | Sullivan | Completed-Available |
| Greenawalt & Bruckhart | Milton | Not Completed |
| Green Lawn | Green | Not Completed |
| Gregg | Savannah | Not Completed |
| Hammond | Not Completed | |
| Harlan and Wilson | Vermillion | Not Completed |
| Hay | Hanover | Not Completed |
| Heiffner | Orange | Completed-Available |
| Heyd | Hanover | Not Completed |
| Hopewell | Orange | Not Completed |
| Hubler | Sullivan | Not Completed |
| Imhoff | Milton | Not Completed |
| Jeromesville | Mohican | Not Completed |
| Katatotawa | Montgomery | Not Completed |
| King | Not Completed | |
| King2 | Not Completed | |
| Krebs | Orange | Not Completed |
| Lakefork | Mohican | Not Completed |
| Loudonville | Loudonville | Not Completed |
| Maple Grove AKA Beeghley | Orange | Not Completed |
| Markley | Montgomery | Not Completed |
| Marsh Farm | Sullivan | Not Completed |
| Mason AKA Ford | Clearcreek | Not Completed |
| McAdoo | Montgomery | Not Completed |
| McCrory AKA McRory | Vermillion | Not Completed |
| McFall | Hanover | Not Completed |
| McKay | Green | Not Completed |
| Meng | Perry | Not Completed |
| Methodist | Mohican | Not Completed |
| Mifflin | Mifflin | Not Completed |
| Miller AKA Risser AKA Old German Church | Vermillion | Not Completed |
| Mohicanville | Mohican | Not Completed |
| Nankin Orange | Orange | Not Completed |
| Newell AKA Old Canaan | Orange | Completed-Available |
| North Orange Historical | Orange | Not Completed |
| Nova | Troy | Not Completed |
| Ohl AKA German Reformed Lutheran | Milton | Not Completed |
| Old Canaan AKA Newell | Orange | Completed-Available |
| Old Dutch | Ruggles | Not Completed |
| Old Hopewell | Ashland | Not Completed |
| Old Perrysville AKA Presbyterian | Green | Not Completed |
| Old Rowsburg AKA Smalley | Perry | Not Completed |
| Old Sixteen AKA Pioneer | Lake | Not Completed |
| Old Sullivan Township | Sullivan | Not Completed |
| Patterson / Reichert AKA Erb | Orange | Not Completed |
| Peterson / Vail | Mifflin | Not Completed |
| Pleasant Valley | Montgomery | Not Completed |
| Polk | Jackson | Not Completed |
| Red Haw | Perry | In Process |
| Reformed Church | Not Completed | |
| Rice | Sullivan | Not Completed |
| Rickert AKA Patterson/Reichert AKA Erb | Orange | Not Completed |
| Rickle | Jackson | Not Completed |
| Riddle AKA Ripple | Montgomery | Completed-Available |
| Risser AKA Old German Church AKA Miller | Vermillion | Not Completed |
| Rowsburg | Perry | Not Completed |
| Ruffner-Ziemer | Mifflin | Not Completed |
| Ruggles Township | Ruggles | Not Completed |
| Rutt | Milton | Not Completed |
| Saint John's | Lake | Not Completed |
| Saint Luke's | Orange | Not Completed |
| Saint Peter's | Green | Not Completed |
| Sandridge | Hanover | Not Completed |
| Savannah | Savannah | Not Completed |
| Shriver Methodist | Vermillion | Not Completed |
| Smeltzer | Milton | Not Completed |
| Southview | Not Completed | |
| Strickland | Vermillion | Not Completed |
| Sultzer | Milton | Not Completed |
| Sunset AKA Bittinger | Green | Not Completed |
| Swope | Jackson | Not Completed |
| Synagogue | Vermillion | Not Completed |
| Trinity | Not Completed | |
| Un-named | Montgomery | Not Completed |
| Un-named | Perry | Completed-Available |
|
Van Ostrand |
Not Completed | |
| Vermillion AKA Hayesville | Vermillion | Not Completed |
| Vesper | Vermillion | Not Completed |
| Wallace | Clearcreek | Not Completed |
| Way | Vermillion | Not Completed |
| West Main Street | Not Completed | |
| Wolfe | Hanover | Not Completed |
| Widowville | Vermillion | Not Completed |
| Yeisley | Montgomery | Not Completed |
| Zehner AKA Sunday | Mifflin | Not Completed |