|
Cemetery Name:
|
Cemetery Location (City or Township):
|
Availability:
|
| Aikens | Meigs | Not Completed |
| Antioch | Meigs | Not Completed |
| Barns aka Winchester | Jefferson | Not Completed |
| Beekman AKA Jones | Tiffin | Not Completed |
| Beatty AKA Cole | Brush Creek | Not Completed |
| Bentonville | Sprigg | Not Completed |
| Bissinger | Liberty | Not Completed |
| Black Hollow | Not Completed | |
| Blevins | Not Completed | |
| Blue Creek Hill | Jefferson | Not Completed |
| Bradford | Sprigg | Not Completed |
| Brush Creek AKA Liberty | Brush Creek | Not Completed |
| Burba | Winchester | Not Completed |
| Burkitt | Brush Creek | Not Completed |
| Caraway | Jefferson | Not Completed |
| Cassel | Jefferson | Not Completed |
| Cedar Fork | Meigs | Not Completed |
| Chaparral AKA Lepley AKA Lloyd | Liberty | Not Completed |
| Cherry Fork | Wayne | Not Completed |
| Cole AKA Beatty | Brush Creek | Not Completed |
| Cooper AKA Ralston | Tiffin | Not Completed |
| Copas | Brush Creek | Not Completed |
| Cross | Jefferson | Not Completed |
| Dr. Woods | Jefferson | Not Completed |
| Drake | Jefferson | Not Completed |
| East Liberty | Brush Creek | Not Completed |
| Easterling Family Burial Grounds | Jefferson | Not Completed |
| Evans | Jefferson | Not Completed |
| Evergreen | Meigs | Not Completed |
| Fenton | Monroe | Not Completed |
| Fields | Jefferson | Not Completed |
| Flat Run | Scott | Not Completed |
| Grant | Brush Creek | Not Completed |
| Hale | Liberty | Not Completed |
| Hamilton AKA Lutheran | Brush Creek | Not Completed |
| Harmony | Tiffin | Not Completed |
| Hayslip AKA Rodgers AKA Young | Green | Not Completed |
| Hazelbaker | Jefferson | Not Completed |
| High Hill | Green | Not Completed |
| Hilterbrand | Franklin | Not Completed |
| Hopewell AKA Hopwell | Sprigg | Not Completed |
| Horner | Winchester | Not Completed |
| Hull | Oliver | Not Completed |
| Independent Order of Oddfellows AKA New | Tiffin | Not Completed |
| Jacksonville | Oliver | Not Completed |
| Jaybird AKA McCoy | Meigs | Not Completed |
| Jones AKA Beekman | Tiffin | Not Completed |
| Kelley | Bratton | Not Completed |
| Kirker | Liberty | Not Completed |
| Lawshe AKA Newport | Meigs | Not Completed |
| Lepley AKA Chaparral AKA Lloyd | Liberty | Not Completed |
| Liberty | Brush Creek | Not Completed |
| Liberty Chapel | Meigs | Not Completed |
| Lloyd AKA Chaparral AKA Lepley | Liberty | Not Completed |
| Locust Grove | Franklin | Not Completed |
| Loudon | Bratton | Not Completed |
| Louisville | Bratton | Not Completed |
| Lovejoy AKA Spohn AKA Trotter | Tiffin | Not Completed |
| Lutheran AKA Hamilton | Brush Creek | Not Completed |
| Mahogany AKA Mount Armenia | Brush Creek | Not Completed |
| Manchester | Green | Not Completed |
| Manchester Second Street | Sprigg | Not Completed |
| Marble Furnace | Bratton | Not Completed |
| May Hill | Bratton | Not Completed |
| McCall | Green | Not Completed |
| McCarty AKA Satterfield Chapel | Tiffin | Not Completed |
| McCoy AKA Jaybird | Meigs | Not Completed |
| McKenzie | Brush Creek | Not Completed |
| Moore's Chapel AKA Moores Chapel | Jefferson | Not Completed |
| Mount Armenia AKA Mahogany | Brush Creek | Not Completed |
| Mount Calvary | Scott | Not Completed |
| Mount Leigh AKA Seaman | Scott | Not Completed |
| Mount Unger | Jefferson | Not Completed |
| Mount Zion | Scott | Not Completed |
| Naylor | Monroe | Not Completed |
| Nesbitt | Monroe | Not Completed |
| New AKA Independent Order of Oddfellows | Tiffin | Not Completed |
| Newland | Franklin | Not Completed |
| Newman | Franklin | Not Completed |
| Newport AKA Lawshe | Meigs | Not Completed |
| Nixon | Tiffin | Not Completed |
| Oak Grove | Tiffin | Not Completed |
| Oakland | Winchester | Not Completed |
| Odd Fellows | Sprigg | Not Completed |
| Paul Lewis | Jefferson | Not Completed |
| Peach Mountain | Meigs | Not Completed |
| Pemberton | Franklin | Not Completed |
| Point | Franklin | Not Completed |
| Pumpkin Ridge | Tiffin | Not Completed |
| Puntenney | Green | Not Completed |
| Quinn Chapel | Monroe | Not Completed |
| Ralston AKA Cooper | Tiffin | Not Completed |
| Robinson | Brush Creek | Not Completed |
| Rodgers AKA Hayslip AKA Young | Green | Not Completed |
| Sandy Springs | Green | Not Completed |
| Sarah Young | Jefferson | Not Completed |
| Satterfield | Tiffin | Not Completed |
| Satterfield Chapel AKA McCarty | Tiffin | Not Completed |
| Scrub Ridge AKA United Brethren | Meigs | Not Completed |
| Seaman AKA Mount Leigh | Scott | Not Completed |
| Seaman | Tiffin | Not Completed |
| Setty Family Burial Grounds | Jefferson | Not Completed |
| Short Creek AKA Wallace | Winchester | Not Completed |
| Spohn AKA Lovejoy AKA Trotter | Tiffin | Not Completed |
| Steam Furnace | Meigs | Not Completed |
| Step Church AKA Stepp | Jefferson | Not Completed |
| Stone Chapel | Tiffin | Not Completed |
| Stout | Monroe | Not Completed |
| Strawberry Hill | Franklin | Not Completed |
| Sunshine Ridge | Green | Not Completed |
|
Tabor Valley |
Brush Creek | Not Completed |
| Tener-Copeland | Franklin | Not Completed |
| Tranquility | Scott | Not Completed |
| Treber | Oliver | Not Completed |
| Trotter AKA Lovejoy AKA Spohn | Tiffin | Not Completed |
| United Brethren AKA Scrub Ridge | Meigs | Not Completed |
| Unity | Oliver | Not Completed |
| Vaughn's Chapel AKA Vaughn's Ridge | Tiffin | Not Completed |
| Vaughn's Ridge AKA Vaughn's Chapel | Tiffin | Not Completed |
| Vogler | Brush Creek | Not Completed |
| Wallace-Nichols | Brush Creek | Not Completed |
| Wallace AKA Short Ridge | Winchester | Not Completed |
| Wamsleyville AKA Wamsley | Jefferson | Not Completed |
| Wamsley AKA Wamsleyville | Jefferson | Not Completed |
| Webb | Jefferson | Not Completed |
| West Union AKA Pumpkin Ridge | Tiffin | Not Completed |
| White Oak | Brush Creek | Not Completed |
| Winchester AKA Barns | Winchester | Not Completed |
| Wintersteen (Winterstein) | Jefferson | Not Completed |
| Young AKA Hayslip AKA Rodgers | Green | Not Completed |